article grabbed from here :)
or you may refer to http://www.gsmarena.com/samsung_galaxy_s_iv-5125.php for comparison with other devices
Samsung Galaxy S4 Specifications And Review
6comments
Samsung continues to focus on advanced mobile large. And he once again demonstrates the Samsung Galaxy S4 , a team able to move the icons of Google at high speed and screen quality present unusual.
This Samsung Galaxy S4 has a five-inch screen with resolution Full HD . This is accompanied by an eight-core processor and a RAM memory of two gigabytes. In addition, its internal storage space may have different capacities: 16, 32 or 64, depending on user needs. Furthermore, to make matters worse, the memory cards that accept this equipment may be up to 64 GB .
On the other hand, also carries a camera of 13 megapixels with which, in addition to making good photographs, will also be capable of recording Full HD video for sharing later with family, friends or upload them directly to social networks. But beware, not all ends here. And this Samsung Galaxy S4 also features the latest version of the mobile platform Android 4.2.2 Jelly Bean on the user interface Samsung TouchWiz .
Standard | 3G: HSPA + 21Mbps (21Mbps HSDPA / HSUPA 5.76Mbps 4G LTE: 100Mbps / 50Mbps (42Mbps HSDPA / HSUPA 5.76Mbps) |
Weight and dimensions | 136.6 x 69.8 x 7.9 mm and 130 grams |
Memory | 16/32/64 GB of internal memory expandable with up to 64 GB with microSD card 2 GB of RAM |
Screen | Full HD Super AMOLED capacitive 5-inch (1920 x 1080 pixels) in 16:9 distribution to 16 million colors |
Camera | Sensor 13 Megapixel Video Recording FullHD (1080p 30fps) Flash LED, geotagging, autofocus, face detection Secondary camera 2 megapixel front |
Multimedia | Playing music, video and photos Supported formats: MP4, DivX, XviD, MKV, WMV, H.264, H.263, MP3, WAV, eAAC +, AC3, FLAC. Voice Support JAVA |
Controls and connections | Android OS 4.2.2 Jelly Bean Samsung TouchWiz eight-core processor 1.6 GHz integrated GPS with A-GPS Accelerometer, rotation sensor Output 3.5 mm headphone jack MicroSD card slot Document viewer HSDPA 14.4 Mbps , HSUPA 5.76 Mbps Wi-Fi 802.11 b / g / n Bluetooth 4.0 NFC MHL |
Autonomy | 2600 mAh Battery |
+ Info | Samsung |
No comments:
Post a Comment